![]() |
Log In | ||||||||
| Best Sellers | New Releases | Restocks This Week | ON SALE NOW | Upcoming Releases | Cobraside Exclusives | Browse | Search | |||||||||
![]() |
Artist ![]() |
Title ![]() |
Format ![]() |
Label ![]() |
Catalog ![]() |
Rel. ![]() |
Genre ![]() |
![]() |
Price |
|---|---|---|---|---|---|---|---|---|
| VARIOUS | ULTIMATE DRUM 'N' BASS | CD | HYPNOTIC | CLP 9979 | 04/15/1997 | Drum & Bass | 10.25 | |
| VARIOUS | ULTIMATE GABBER TRANCE | CD | HYPNOTIC | CLP 9714 | 05/07/1996 | Techno | 10.25 | |
| VARIOUS | VANGELIS TRIBUTE: CHARIOTS OF SYNTH | CD | HYPNOTIC | CLP 695 | 09/28/1999 | Prog Rock | 10.75 | |
| VARIOUS | WORLD DANCE (2CD) | CD | HYPNOTIC | CLP 207 | 02/03/1998 | Dance | ![]() |
13.00 |
| VARIOUS | WORLD TRANCE DOMINATION (4CD) | CD | HYPNOTIC | CLP 798 | 01/18/2000 | Trance | 12.25 | |
| VIRTUALIZER | ACID WARRIORS DREAM CRYSTALS | CD | HYPNOTIC | CLP 9583 | 06/13/1995 | Ambient | 21.00 | |
| WARD, ANITA | RING MY BELL: GREATEST HITS RE | CD Single | HYPNOTIC | CLP 732 | 10/05/1999 | Dance | 4.00 | |
| YAMO | TIME PIE | CD | HYPNOTIC | CLP 119 | 09/09/1997 | Ambient | 10.75 | |
Artist ![]() |
Title ![]() |
Format ![]() |
Label ![]() |
Catalog ![]() |
Rel. ![]() |
Genre ![]() |
![]() |
Price |
![]() ![]() |