![]() |
Log In | ||||||||
| Best Sellers | New Releases | Restocks This Week | ON SALE NOW | Upcoming Releases | Cobraside Exclusives | Browse | Search | |||||||||
![]() |
Artist ![]() |
Title ![]() |
Format ![]() |
Label ![]() |
Catalog ![]() |
Rel. ![]() |
Genre ![]() |
![]() |
Price |
|---|---|---|---|---|---|---|---|---|
| ANDREA TRUE CONNECTION | MORE, MORE, MORE & OTHER MILLENNIUM | CD Single | HYPNOTIC | CLP 874 | 07/11/2000 | Funk/Disco | 6.50 | |
| ASTRALASIA | SEVEN BY SEVEN | CD Single | HYPNOTIC | CLP 43 | 07/01/1997 | Electronic/Electro/idm | 5.25 | |
| BYPASS UNIT | TUNNEL FLOTATION | CD Single | HYPNOTIC | CLP 113 | 09/02/1997 | Techno | 4.50 | |
| JUNO REACTOR | SAMURAI | CD Single | HYPNOTIC | CLP 9807 | 09/10/1996 | Techno | 5.25 | |
| LCD | MAD LOVE EP | CD Single | HYPNOTIC | CLP 9975 | 04/29/1997 | Techno | 5.25 | |
| TRANSMUTATOR | FUNKY DISCO | CD Single | HYPNOTIC | CLP 130 | 11/04/1997 | Techno | 4.00 | |
| WARD, ANITA | RING MY BELL: GREATEST HITS RE | CD Single | HYPNOTIC | CLP 732 | 10/05/1999 | Dance | 4.00 | |
Artist ![]() |
Title ![]() |
Format ![]() |
Label ![]() |
Catalog ![]() |
Rel. ![]() |
Genre ![]() |
![]() |
Price |
![]() ![]() |