![]() |
Log In | ||||||||
| Best Sellers | New Releases | Restocks This Week | ON SALE NOW | Upcoming Releases | Cobraside Exclusives | Browse | Search | |||||||||
![]() |
Artist ![]() |
Title ![]() |
Format ![]() |
Label ![]() |
Catalog ![]() |
Rel. ![]() |
Genre ![]() |
![]() |
Price |
|---|---|---|---|---|---|---|---|---|
| SHANGRI-LAS | DEFINITIVE COLLECTION-MYRMIDON | CD | CHERRY RED | 87127 | 11/24/1994 | Sixties | ![]() |
14.50 |
| SHANGRI-LAS | LEADER OF THE PACK | Vinyl LP (Album) | RED BIRD | 101 | 09/21/2010 | Pop | 15.00 | |
| SHANGRI-LAS | LEADER OF THE PACK | Vinyl LP (Album) | CLEOPATRA | CLE 1253 | 06/28/2019 | Sixties | 16.00 | |
| SHANGRI-LAS | LEADER OF THE PACK (180 GR) | Vinyl LP (Album) | CHARLY/SNAPPER | CHARLYL 123 | 04/01/2014 | Sixties | 24.00 | |
| SHANGRI-LAS | SHANGRI-LAS!!!! | CD | LILITH RECORDS | LILITH 154 | 06/23/2009 | Classic Rock | 23.50 | |
| SHANGRI-LAS | SHANGRI-LAS!!!! (180 GR) | Vinyl LP (Album) | LILITH RECORDS | LILITH 154 | 06/23/2009 | Classic Rock | 30.50 | |
| SHANGRI-LAS | VERY BEST OF | CD | GOLDENLANE | CLP 779 | 03/14/2000 | Sixties | 8.50 | |
Artist ![]() |
Title ![]() |
Format ![]() |
Label ![]() |
Catalog ![]() |
Rel. ![]() |
Genre ![]() |
![]() |
Price |
![]() ![]() |