![]() |
Log In | ||||||||
| Best Sellers | New Releases | Restocks This Week | ON SALE NOW | Upcoming Releases | Cobraside Exclusives | Browse | Search | |||||||||
![]() |
Artist ![]() |
Title ![]() |
Format ![]() |
Label ![]() |
Catalog ![]() |
Rel. ![]() |
Genre ![]() |
![]() |
Price |
|---|---|---|---|---|---|---|---|---|
| LAMAR, KENDRICK | DAMN. | CD | AFTERMATH | A 2671602 | 04/14/2017 | Hip Hop | 9.25 | |
| LAMAR, KENDRICK | GNX | CD | INTERSCOPE | 5686767 | 03/01/2025 | Hip Hop | 13.00 | |
| LAMAR, KENDRICK | GOOD KID, M.A.A.D CITY | CD | AFTERMATH | A 1837802 | 04/05/2013 | Hip Hop | 15.00 | |
| LAMAR, KENDRICK | GOOD KID, M.A.A.D CITY (EXPLICIT) | CD | 04/01/2013 | Hip Hop | TBA | |||
| LAMAR, KENDRICK | TO PIMP A BUTTERFLY (EDITED) | CD | INTERSCOPE | 2296002 | 03/23/2015 | Hip Hop | 13.00 | |
| LAMAR, KENDRICK | TO PIMP A BUTTERFLY (EXPLICIT) | CD | INTERSCOPE | 2295802 | 03/23/2015 | Hip Hop | 9.25 | |
| LAMAR, KENDRICK | UNTITLED UNMASTERED | CD | INTERSCOPE | B02 24840 | 03/11/2016 | Hip Hop | 9.25 | |
Artist ![]() |
Title ![]() |
Format ![]() |
Label ![]() |
Catalog ![]() |
Rel. ![]() |
Genre ![]() |
![]() |
Price |
![]() ![]() |