![]() |
Log In | ||||||||
| Best Sellers | New Releases | Restocks This Week | ON SALE NOW | Upcoming Releases | Cobraside Exclusives | Browse | Search | |||||||||
![]() |
| Artist | NIGHTMARES ON WAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | SMOKERS DELIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | 2x Vinyl LP (Album) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | WARP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | WARP 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Date | 10/21/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barcode | 0801061003616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | 952640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |