![]() |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Log In | ![]() |
|||
![]() |
|||||||||
![]() |
Cobraside Exclusively Distributed Catalog | This Week's New Arrivals | Titles Currently On Sale | Browse | Search | ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
Price |
---|---|---|---|---|---|---|---|---|
BIRDMAN, BOBBY | HEART CAVES | CD Maxi | K RECORDS | KSPEC 8 | 08/19/2004 | Alternative Rock | 7.75 | |
BLOW, THE | POOR AIM: LOVE SONGS | CD Maxi | K RECORDS | KSPEC 12 | 10/19/2004 | Alternative Rock | 7.75 | |
ENEMY MINE | ENEMY MINE | CD Maxi | K RECORDS | KLP 93 | 02/09/1999 | Alternative Rock | 7.75 | |
OLD TIME RELIJUN | LA SIRENA DE PECERA | CD Maxi | K RECORDS | KLP 110 | 03/13/2000 | Alternative Rock | 7.75 | |
BLACK ANGER | MAXED OUT SINGLES | CD Maxi | K RECORDS | K 71 | Alternative Rock | 7.75 | ||
DUB NARCOTIC SOUND SYSTEM | HANDCLAPPIN' | CD Maxi | K RECORDS | K 147 | 05/06/2003 | Alternative Rock | 7.75 | |
BLOW, THE | BONUS ALBUM | CD Maxi | K RECORDS | K 143 | 01/21/2003 | Alternative Rock | 7.75 | |
MIRAH | COLD COLD WATER | CD Maxi | K RECORDS | IPU 100 | 11/25/2001 | Alternative Rock | 7.75 | |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
Price |
![]() ![]() ![]() |