![]() |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Log In | ![]() |
|||
![]() |
|||||||||
![]() |
Cobraside Exclusively Distributed Catalog | This Week's New Arrivals | Titles Currently On Sale | Browse | Search | ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
Price |
---|---|---|---|---|---|---|---|---|
TURRENTINE, STANLEY | COMIN' YOUR WAY (180 GR) | Vinyl LP (Album) | BLUE NOTE | 3059801 | 02/28/2020 | Jazz | 23.75 | |
TURRENTINE, STANLEY | HUSTLIN' (TONE POET SERIES) | Vinyl LP (Album) | BLUE NOTE | 3023301 | 09/06/2019 | Jazz | 23.75 | |
TURRENTINE, STANLEY | STAN "THE MAN" TURRENTINE | Vinyl LP (Album) | TIME | TIME 2086 | Jazz | 8.50 | ||
TURRENTINE, STANLEY | SUGAR | Vinyl LP (Album) | PURE PLEASURE | CTI 6005 | 04/28/2009 | Jazz | ![]() |
27.50 |
TURRENTINE, STANLEY | SUGAR (180 GR) | Vinyl LP (Album) | MUSIC ON VINYL | 11/02/2010 | Jazz | ![]() |
TBA | |
TURRENTINE, STANLEY | THAT'S WHERE IT'S AT | Vinyl LP (Album) | BLUE NOTE | BN 2111101 | 09/30/2014 | Jazz | 14.50 | |
TURRENTINE, STANLEY | THATS' WHERE IT'S AT (BLUE NOTE TON | Vinyl LP (Album) | BLUE NOTE | 3159201 | 08/28/2020 | Jazz | 23.75 | |
TURRENTINE, STANLEY | THE SPOILER | Vinyl LP (Album) | BLUE NOTE | BN 4256 | 12/07/2010 | Jazz | 9.50 | |
TURRENTINE, STANLEY | UP AT MINTON'S, VOL.2 | Vinyl LP (Album) | MUSIC MATTERS | MMBST 84070 | 06/15/2010 | Jazz | TBA | |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
Price |
![]() ![]() ![]() |